The detailed talk schedule can be downloaded here.
| May 18th (Sun) | May 19th (Mon) | May 20th (Tue) | May 21st (Wed) | May 22nd (Thu) | May 23rd (Fri) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall | Conference Room |
Hall | Conference Room |
Hall | Conference Room |
Hall | Conference Room |
Hall | Conference Room |
|||
| 8:00 | ||||||||||||
| 8:40 | Registration (55 min) | Registration | Registration | Registration | ||||||||
| 9:00 | Plenary 2 A. Zayats |
Plenary 3 J. Pendry |
Plenary 4 D. P. Tsai |
Plenary 5 N. Halas |
||||||||
| 9:05 | ||||||||||||
| 9:10 | ||||||||||||
| 9:15 | ||||||||||||
| 9:20 | ||||||||||||
| 9:25 | ||||||||||||
| 9:30 | Opening remarks (T. Tanaka) + Memorial talk for Prof. Kim (Y. Bahk) |
|||||||||||
| 9:35 | ||||||||||||
| 9:40 | ||||||||||||
| 9:45 | Coffee break 30 min |
Coffee break 30 min |
Coffee break 30 min |
Coffee break 30 min |
||||||||
| 9:50 | ||||||||||||
| 9:55 | ||||||||||||
| 10:00 | ||||||||||||
| 10:05 | Plenary 1 H.Atwater |
|||||||||||
| 10:10 | ||||||||||||
| 10:15 | Keynote 5 R. Quidant |
Keynote 6 G. Tagliabue |
Keynote 9 N. Zheludev |
Keynote 10 J. Yang |
Keynote 11 G. Shvets |
Keynote 12 A. Polman |
Keynote 15 J. Valentine |
Keynote 16 J. Kono |
||||
| 10:20 | ||||||||||||
| 10:25 | ||||||||||||
| 10:30 | ||||||||||||
| 10:35 | ||||||||||||
| 10:40 | ||||||||||||
| 10:45 | ||||||||||||
| 10:50 | Group photo | Invited 9 J. Aizpurua |
Invited 10 M. S. Jang |
Invited 15 S. Bozhevolnyi |
Invited 16 M. Miyata |
Invited 17 S. W. Chu |
Invited 18 J. Rho |
Invited 23 A. Dereux |
Invited 24 R. Arul |
|||
| 10:55 | ||||||||||||
| 11:00 | ||||||||||||
| 11:05 | Coffee break 15 min |
|||||||||||
| 11:10 | ||||||||||||
| 11:15 | ||||||||||||
| 11:20 | Keynote 1 S. Maier |
Keynote 2 O. Hess |
Contributed 5 C. Olaya |
Contributed 6 L. Zhou |
Contributed 15 C. Velasco |
Contributed 16 A. Toma |
Contributed 19 Y. Moritake |
Contributed 20 C. H. Chu |
Contributed 29 R. Bachelot |
Contributed 30 E. Titova |
||
| 11:25 | ||||||||||||
| 11:30 | ||||||||||||
| 11:35 | Contributed 7 L. Jelver |
Contributed 8 Y. Liang |
Contributed 17 C. Frydendahl |
Contributed 18 R. Sokhoyan |
Contributed 21 E. Kensett |
Contributed 22 J. Cox |
||||||
| 11:40 | ||||||||||||
| 11:45 | ||||||||||||
| 11:50 | Lunch 120 min (Seminar (30 min)) |
Lunch 120 min (Seminar (30 min)) |
Lunch 120 min (Seminar (30 min)) |
Closing remarks |
||||||||
| 11:55 | Invited 1 D. Lei |
Invited 2 N. A. Mortensen |
||||||||||
| 12:00 | ||||||||||||
| 12:05 | ||||||||||||
| 12:10 | ||||||||||||
| 12:15 | ||||||||||||
| 12:20 | ||||||||||||
| 12:25 | Lunch 120 min |
|||||||||||
| 12:30 | ||||||||||||
| 12:35 | ||||||||||||
| 12:40 | ||||||||||||
| 13:00 | ||||||||||||
| 13:15 | ||||||||||||
| 13:50 | Keynote 7 P. Nordlander |
Keynote 8 H. Altug |
Excursion | Keynote 13 J. G. de Abajo |
Keynote 14 T. W. Odom |
|||||||
| 13:55 | ||||||||||||
| 14:00 | ||||||||||||
| 14:05 | ||||||||||||
| 14:10 | ||||||||||||
| 14:15 | ||||||||||||
| 14:20 | ||||||||||||
| 14:25 | Keynote 3 M. Brongersma |
Keynote 4 T. J. Yen |
Invited 11 A. Bylinkin |
Invited 12 Y. Luo |
Invited 19 Z. Fang |
Invited 20 D. J. Milliron |
||||||
| 14:30 | ||||||||||||
| 14:35 | ||||||||||||
| 14:40 | ||||||||||||
| 14:45 | ||||||||||||
| 14:50 | ||||||||||||
| 14:55 | Contributed 9 Z. W. Kim |
Contributed 10 A. Bouhelier |
Contributed 23 I. Bondarev |
Contributed 24 S. Ishii |
||||||||
| 15:00 | Registration | Invited 3 Y.-J. Lu |
Invited 4 O. Martin |
|||||||||
| 15:05 | ||||||||||||
| 15:10 | Coffee break 30 min |
Coffee break 30 min |
||||||||||
| 15:15 | ||||||||||||
| 15:20 | ||||||||||||
| 15:25 | ||||||||||||
| 15:30 | Contributed 1 T. Umakoshi |
Contributed 2 A. Tsarapkin |
||||||||||
| 15:35 | ||||||||||||
| 15:40 | Invited 13 U. Levy |
Invited 14 T. Tanemura |
Invited 21 P. Berini |
Invited 22 K. Iwami |
||||||||
| 15:45 | Coffee break 30 min |
|||||||||||
| 15:50 | ||||||||||||
| 15:55 | ||||||||||||
| 16:00 | ||||||||||||
| 16:05 | ||||||||||||
| 16:10 | Contributed 11 E. Vicentini |
Contributed 12 E. Almeida |
Contributed 25 J.Nishida |
Contributed 26 B. Vest |
||||||||
| 16:15 | Invited 5 H. Lee |
Invited 6 N. Litchinitser |
||||||||||
| 16:20 | ||||||||||||
| 16:25 | Contributed 13 H. Takekuma |
Contributed 14 S. Murai |
Contributed 27 Y. Xie |
Contributed 28 A. J. Yates |
||||||||
| 16:30 | ||||||||||||
| 16:35 | ||||||||||||
| 16:40 | ||||||||||||
| 16:45 | Invited 7 H. -H. Hsiao |
Invited 8 I. Kim |
||||||||||
| 16:50 | ||||||||||||
| 16:55 | Poster 120 min | Poster 120 min | ||||||||||
| 17:00 | Get together | |||||||||||
| 17:05 | ||||||||||||
| 17:10 | ||||||||||||
| 17:15 | Contributed 3 L. Gui |
Contributed 4 A. Kubo |
||||||||||
| 17:20 | ||||||||||||
| 17:25 | ||||||||||||
| 17:30 | ||||||||||||
| 17:35 | ||||||||||||
| 17:40 | Poster 120 min | |||||||||||
| 17:45 | ||||||||||||
| 17:55 | ||||||||||||
| 18:00 | ||||||||||||
| 19:00 | ||||||||||||
| 19:05 | ||||||||||||
| 19:10 | ||||||||||||
| 19:15 | ||||||||||||
| 19:20 | ||||||||||||
| 19:25 | ||||||||||||
| 19:30 | Banquet Palace Hotel |
|||||||||||
| 19:35 | ||||||||||||
| 19:40 | ||||||||||||
| 19:45 | ||||||||||||
| 19:50 | ||||||||||||
| 19:55 | ||||||||||||
| 20:00 | ||||||||||||
| 21:00 | ||||||||||||